0
1

Delete article

Deleted articles cannot be recovered.

Draft of this article would be also deleted.

Are you sure you want to delete this article?

まもなく公開になる AUTOSAR R22-11 の記事を作成予定です。 

no: numbe この資料での順次番号。総数を確認するため。
doc: AUTOSAR Document Number。表題が同じでも番号が違えば、別文書。
URL: AUTOSAR Document URL
file: file name
Qiita: Qiita記事URL
term, wrod:作業記録用
ref: R22-11を示す予定。(作業中)

no. doc title file URL Qiita term word ref
1 0 AUTOSAR_TR_ClassicPlatformReleaseOverview.pdf https://www.autosar.org/fileadmin/standards/classic/22-11/AUTOSAR_TR_ClassicPlatformReleaseOverview.pdf
2 1 Requirements on CAN AUTOSAR_SRS_CAN.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SRS_CAN.pdf https://qiita.com/kaizen_nagoya/items/7f790487900b0f0cd7ad
3 2 Requirements on Communication AUTOSAR_SRS_COM.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SRS_COM.pdf https://qiita.com/kaizen_nagoya/items/16647178109e621c6caf
4 4 Requirements on Diagnostics AUTOSAR_RS_Diagnostics.pdf https://www.autosar.org/fileadmin/standards/R22-11/FO/AUTOSAR_RS_Diagnostics.pdf https://qiita.com/kaizen_nagoya/items/244cb8594df21e298fb9
5 5 Requirements on FlexRay AUTOSAR_SRS_FlexRay.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SRS_FlexRay.pdf https://qiita.com/kaizen_nagoya/items/a318b8b1d2663b416ea9
6 6 Requirements on Gateway AUTOSAR_SRS_Gateway.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SRS_Gateway.pdf https://qiita.com/kaizen_nagoya/items/843e1550f9c15696d990
7 7 Requirements on Memory Services AUTOSAR_SRS_MemoryServices.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SRS_MemoryServices.pdf https://qiita.com/kaizen_nagoya/items/ab6ebabe838029ed4935
8 8 Requirements on Operating System, AUTOSAR_SRS_OS.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SRS_OS.pdf https://qiita.com/kaizen_nagoya/items/be08668fe23ab54d5310
9 9 General Requirements on SPAL AUTOSAR_SRS_SPALGeneral.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SRS_SPALGeneral.pdf https://qiita.com/kaizen_nagoya/items/029928eef1f79c7c9fe1
10 10 Specification of ADC Driver AUTOSAR_SWS_ADCDriver.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SWS_ADCDriver.pdf https://qiita.com/kaizen_nagoya/items/24bb16638bfa38da7b48
11 11 Specification of CAN Driver AUTOSAR_SWS_CANDriver.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SWS_CANDriver.pdf https://qiita.com/kaizen_nagoya/items/aea628a8777932049726
12 12 Specification of CAN Interface AUTOSAR_SWS_CANInterface.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SWS_CANInterface.pdf https://qiita.com/kaizen_nagoya/items/10bad31d04e7fa8b1a57
13 13 AUTOSAR_SWS_CANNetworkManagement.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SWS_CANNetworkManagement.pdf
14 14 AUTOSAR_SWS_CANTransportLayer.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SWS_CANTransportLayer.pdf
15 15 AUTOSAR_SWS_COM.pdf https://www.autosar.org/fileadmin/standards/R22-11/CP/AUTOSAR_SWS_COM.pdf
16 16

下記は、21-11のURLを示しています。順次、記載したら変更していきます。

doc title cat view goods stacks nom
0 Classic Platform Release Overview https://qiita.com/kaizen_nagoya/items/32b660800e51115ecb89 CP 83 0 0 1
1 Requirements on CAN https://qiita.com/kaizen_nagoya/items/7f790487900b0f0cd7ad CP 302 0 0 3
2 Requirements on Communication https://qiita.com/kaizen_nagoya/items/aca166fb870b29f5d2f5 CP 0 0 0 4
4 Requirements on Diagnostics  https://qiita.com/kaizen_nagoya/items/fce079cfd7ce9f6ee4ca FO 0 0 0 5
5 Requirements on FlexRay https://qiita.com/kaizen_nagoya/items/fef217506c893a976aa4 CP 0 0 0 6
6 Requirements on Gateway https://qiita.com/kaizen_nagoya/items/a746f9a8910b2325797c CP 0 0 0 7
7 Requirements on Memory Services https://qiita.com/kaizen_nagoya/items/d4b3f7b908f049c261cd CP 0 0 0 8
8 Requirements on Operating System https://qiita.com/kaizen_nagoya/items/3888d24b547def71eabb CP 0 0 0 9
9 General Requirements on SPAL https://qiita.com/kaizen_nagoya/items/68ea5f7c51795aa1e632 CP 0 0 0 10
10 Specification of ADC Driver https://qiita.com/kaizen_nagoya/items/db0c0ea50594f7040b3d CP 0 0 0 11
11 Specification of CAN Driver https://qiita.com/kaizen_nagoya/items/2b5286007dd8ea3b06ac CP 0 0 0 12
12 Specification of CAN Interface https://qiita.com/kaizen_nagoya/items/c66198f66273c392247e CP 0 0 0 13
13 Specification of CAN Network Management https://qiita.com/kaizen_nagoya/items/367cf225b568bf1ada18 CP 0 0 0 14
14 Specification of CAN Transport Layer https://qiita.com/kaizen_nagoya/items/90c594a3cb10178cce81 CP 0 0 0 15
15 Specification of Communication https://qiita.com/kaizen_nagoya/items/6a3fe1923b2077e2bbbe CP 0 0 0 16
16 Specification of CRC Routines https://qiita.com/kaizen_nagoya/items/d60db00d87ac2b272873 CP 0 0 0 17
17 Specification of Default Error Tracer https://qiita.com/kaizen_nagoya/items/97d2ad0c482c350f1432 CP 0 0 0 18
18 Specification of Diagnostic Communication Manager https://qiita.com/kaizen_nagoya/items/88d37fdc624dde4230b8 CP 0 0 0 19
19 Specification of Diagnostic Event Manager https://qiita.com/kaizen_nagoya/items/11eca68f4c4a7ce3e5bd CP 0 0 0 20
20 Specification of DIO Driver https://qiita.com/kaizen_nagoya/items/de97daae6c599efb6b50 CP 0 0 0 21
21 Specification of EEPROM Driver https://qiita.com/kaizen_nagoya/items/bc9fc1c494b73b4bf0b5 CP 0 0 0 22
23 Specification of ICU Driver https://qiita.com/kaizen_nagoya/items/4b22e527cdb12935ebdf CP 0 0 0 23
25 Specification of Flash Driver https://qiita.com/kaizen_nagoya/items/25c637c401520535fde7 CP 0 0 0 24
26 Specification of FlexRay Driver https://qiita.com/kaizen_nagoya/items/8b68316ea34860936f2b CP 0 0 0 25
27 Specification of FlexRay interface https://qiita.com/kaizen_nagoya/items/423f36badf7c64171c41 CP 0 0 0 26
28 Specification of FlexRay Network Management https://qiita.com/kaizen_nagoya/items/62c4d09cc508e94be698 CP 0 0 0 27
30 Specification of GPT Driver https://qiita.com/kaizen_nagoya/items/b2b11c2ffb8981148de7 CP 0 0 0 28
31 Specification of MCU Driver https://qiita.com/kaizen_nagoya/items/07c8c6a40adc555fc776 CP 0 0 0 29
33 Specification of NVRAM Manager https://qiita.com/kaizen_nagoya/items/06e8ef6eef31ac3dda18 CP 0 0 0 30
34 Specification of Operating System https://qiita.com/kaizen_nagoya/items/4ed75b4af5f875978ac0 CP 0 0 0 31
35 Specification of PDU Router https://qiita.com/kaizen_nagoya/items/62403946b213757efa7e CP 0 0 0 32
37 Specification of PWM Driver https://qiita.com/kaizen_nagoya/items/ced33e7794d3430f3e55 CP 0 0 0 33
38 Specification of SPI Handler/Driver https://qiita.com/kaizen_nagoya/items/68ab3ede4ae2faa4f875 CP 0 0 0 34
39 Specification of Watchdog Driver https://qiita.com/kaizen_nagoya/items/ac9ef849300164900bd2 CP 0 0 0 35
40 Specification of Port Driver https://qiita.com/kaizen_nagoya/items/b81d2efab1642595e685 CP 0 0 0 36
41 Specification of Watchdog Interface https://qiita.com/kaizen_nagoya/items/2187dba683211a37b290 CP 0 0 0 37
42 Requirements on LIN https://qiita.com/kaizen_nagoya/items/971b6fdbedd6be27b860 CP 0 0 0 38
43 General Requirements on Basic Software Modules https://qiita.com/kaizen_nagoya/items/04ecd94234fe38a9cc60 CP 0 0 0 39
47 Specification of I/O Hardware Abstraction  https://qiita.com/kaizen_nagoya/items/ea62f9377993ded1554c CP 0 0 0 40
48 Specification of Platform Types https://qiita.com/kaizen_nagoya/items/cdf20e00a628cd08f709 CP 0 0 0 41
49 Specification of Standard Types https://qiita.com/kaizen_nagoya/items/55bb6002f6757a3d09d1 CP 0 0 0 42
50 Specification of Communication Stack Types https://qiita.com/kaizen_nagoya/items/89768efe351484d1c14c CP 0 0 0 43
51 Specification of Compiler Abstraction https://qiita.com/kaizen_nagoya/items/0400d9243ebb81c69e17 CP 0 0 0 44
53 Layered Software Architecture https://qiita.com/kaizen_nagoya/items/401772af4c6721089890 CP 0 0 0 45
54 Main Requirements https://qiita.com/kaizen_nagoya/items/54a9d90272d901ecc089 FO 0 0 0 46
55 Glossary https://qiita.com/kaizen_nagoya/items/9eaf0c2a82a39c356f92 FO 0 0 0 47
56 Virtual Functional Bus https://qiita.com/kaizen_nagoya/items/e29d6e49e071278f7a65 CP 0 0 0 48
60 Specification of ECU Resource Template https://qiita.com/kaizen_nagoya/items/bb4666a5a73499d1b5ed CP 0 0 0 49
62 Software Component Template https://qiita.com/kaizen_nagoya/items/b3d445637febd201adcb CP 0 0 0 50
63 System Template https://qiita.com/kaizen_nagoya/items/9ada42f0f318f2def930 CP 0 0 0 51
68 Methodology for Classic Platform https://qiita.com/kaizen_nagoya/items/7a378be297d3b66e7486 CP 0 0 0 52
69 Requirements on Mode Management https://qiita.com/kaizen_nagoya/items/f8d2c0b8c02f5815a2c3 CP 0 0 0 53
71 Specification of CAN Transceiver Driver https://qiita.com/kaizen_nagoya/items/f5e6bffafcf3c3607dd8 CP 0 0 0 54
72 Specification of LIN Driver https://qiita.com/kaizen_nagoya/items/9fc2c6ba2ce0e6b3a9fb CP 0 0 0 55
73 Specification of LIN Interface https://qiita.com/kaizen_nagoya/items/d2616eb7a55a6ed8cbf8 CP 0 0 0 56
74 Specification of FlexRay Transceiver Driver https://qiita.com/kaizen_nagoya/items/5baaf31c4f7a78a89c95 CP 0 0 0 57
75 Requirements on I/O Hardware Abstraction https://qiita.com/kaizen_nagoya/items/5d7007ce2c4af9527e1b CP 0 0 0 58
76 Specification of RAM Test https://qiita.com/kaizen_nagoya/items/6553cbc4062b8144e214 CP 0 0 0 59
77 Requirements on SPI Handler/Driver https://qiita.com/kaizen_nagoya/items/aabaecb0bfffa0b63a79 CP 0 0 0 60
78 Specification of ECU State Manager https://qiita.com/kaizen_nagoya/items/9d097bd33007d72cf399 CP 0 0 0 61
79 Specification of Communication Manager https://qiita.com/kaizen_nagoya/items/170b6383ace09b3d9ab5 CP 0 0 0 62
80 Specification of Watchdog Manager https://qiita.com/kaizen_nagoya/items/5a7870cae6e2613bb7a9 CP 0 0 0 63
81 Requirements on Function Inhibition Manager https://qiita.com/kaizen_nagoya/items/3a431edeea4298e9d1ff CP 0 0 0 64
82 Specification of Function Inhibition Manager https://qiita.com/kaizen_nagoya/items/acff39afc6d06e9c500e CP 0 0 0 65
83 Requirements on Runtime Environment https://qiita.com/kaizen_nagoya/items/9a9cc90495dc1924a40d CP 0 0 0 66
84 Specification of RTE Software https://qiita.com/kaizen_nagoya/items/2eb9c2f28c40692e9698 CP 0 0 0 67
85 Requirements on ECU Configuration https://qiita.com/kaizen_nagoya/items/9f8d193f6637381f3e7a CP 0 0 0 68
86 Requirements on Basic Software Module Description Template https://qiita.com/kaizen_nagoya/items/c78b6e8272c0dedaa5c1 CP 0 0 0 69
87 Specification of ECU Configuration https://qiita.com/kaizen_nagoya/items/e2382e442095382fa450 CP 0 0 0 70
89 Basic Software Module Description Template https://qiita.com/kaizen_nagoya/items/9f18164146020500b689 CP 0 0 0 71
111 Requirements on ADC Driver https://qiita.com/kaizen_nagoya/items/97492f1d70ced9b8daaa CP 0 0 0 72
112 Requirements on ICU Driver https://qiita.com/kaizen_nagoya/items/2e6dc4c65cb55b0143b6 CP 0 0 0 73
113 Requirements on PWM Driver https://qiita.com/kaizen_nagoya/items/4e8da618c6e5ac9f0004 CP 0 0 0 74
114 Requirements on RAM Test https://qiita.com/kaizen_nagoya/items/85c457514262f07d1c9f CP 0 0 0 75
116 Requirements on Memory Hardware Abstraction Layer https://qiita.com/kaizen_nagoya/items/605c255b02711cda3b0f CP 0 0 0 76
117 Modeling Guidelines of Basic Software EA UML Model  https://qiita.com/kaizen_nagoya/items/69d782efbc61c5c93405 CP 0 0 0 77
122 AUTOSAR XML Schema Production Rules https://qiita.com/kaizen_nagoya/items/f1e5602ec4146dfec4e4 FO 0 0 0 78
128 Specification of Memory Mapping https://qiita.com/kaizen_nagoya/items/3a419adb81bcc9974a40 CP 0 0 0 79
150 List of Basic Software Modules https://qiita.com/kaizen_nagoya/items/edd9265e7b7564c96ef3 CP 0 0 0 80
181 Requirements on I-PDU Multiplexer https://qiita.com/kaizen_nagoya/items/4e68a98f464193c7f06d CP 0 0 0 81
182 Specification of I-PDU Multiplexer https://qiita.com/kaizen_nagoya/items/5a81ddaaaecaa8e4b4d0 CP 0 0 0 82
187 Requirements on GPT Driver https://qiita.com/kaizen_nagoya/items/e6c2f5d8c5dcc0b4904f CP 0 0 0 83
191 Requirements on DIO Driver https://qiita.com/kaizen_nagoya/items/ccb7d9fb5d4c057d0463 CP 0 0 0 84
192 Requirements on EEPROM Driver https://qiita.com/kaizen_nagoya/items/824abfb7882fdc95a513 CP 0 0 0 85
194 Requirements on Flash Driver  https://qiita.com/kaizen_nagoya/items/d3d2ef6399643298c990 CP 0 0 0 86
195 Requirements on MCU Driver https://qiita.com/kaizen_nagoya/items/de609626e2d8c82bb414 CP 0 0 0 87
196 Requirements on Port Driver https://qiita.com/kaizen_nagoya/items/05e6bf18758f33f253dc CP 0 0 0 88
197 Requirements on Watchdog Driver https://qiita.com/kaizen_nagoya/items/15cca1a9175d4e5f0fe6 CP 0 0 0 89
202 Generic Structure Template https://qiita.com/kaizen_nagoya/items/9070bc9850fd67ee2bc1 FO 0 0 0 90
207 SW-C and System Modeling Guide https://qiita.com/kaizen_nagoya/items/0d4ea8f827cde963762a CP 0 0 0 91
211 Requirements on Free Running Timer https://qiita.com/kaizen_nagoya/items/883c5ee18a4e78e8d52f CP 0 0 0 92
212 Requirements on Software Component Template https://qiita.com/kaizen_nagoya/items/88d09987e2c3bc21cb9a CP 0 0 0 93
213 Requirements on System Template https://qiita.com/kaizen_nagoya/items/0d9f77e9c3027ecb29fa CP 0 0 0 94
228 Specification of Network Management Interface https://qiita.com/kaizen_nagoya/items/215258e7c6edf0296497 CP 0 0 0 95
252 Requirements on ECU Resource Template https://qiita.com/kaizen_nagoya/items/143397123cf11ae73d64 CP 0 0 0 96
253 Specification of CAN State Manager https://qiita.com/kaizen_nagoya/items/95e32f93113d4fb0102e CP 0 0 0 97
254 Specification of FlexRay State Manager https://qiita.com/kaizen_nagoya/items/a6e91dc98480ecacd0d9 CP 0 0 0 98
255 Specification of LIN State Manager https://qiita.com/kaizen_nagoya/items/c489747e8984171f0852 CP 0 0 0 99
257 Specification of LIN Transceiver Driver https://qiita.com/kaizen_nagoya/items/8b6615d812255ce6cb23 CP 0 0 0 100
258 Requirements on Core Test, https://qiita.com/kaizen_nagoya/items/8e1ee3730fadfc275138 CP 0 0 0 101
259 Specification of Core Test  https://qiita.com/kaizen_nagoya/items/b99ffd6998ddb08c279e CP 0 0 0 102
260 Requirements on Flash Test https://qiita.com/kaizen_nagoya/items/7ee19ab036d7bed30680 CP 0 0 0 103
261 Specification of Flash Test https://qiita.com/kaizen_nagoya/items/a7d3b764e3c79832647a CP 0 0 0 104
267 Requirements on SW-C and System Modeling https://qiita.com/kaizen_nagoya/items/bdbf1ae6b4bc62709080 CP 0 0 0 105
268 Explanation of Application Interfaces of the Body and Comfort Domain https://qiita.com/kaizen_nagoya/items/2aa708e0d02534f95c4e CP 0 0 0 106
269 Explanation of Application Interfaces of the Powertrain Engine Domain https://qiita.com/kaizen_nagoya/items/b9b11226a9dfd8c4f5b7 CP 0 0 0 107
270 Explanation of Application Interfaces of the Chassis Domain https://qiita.com/kaizen_nagoya/items/153c2cf5cc4c3c300422 CP 0 0 0 108
271 Explanation of Application Interfaces of Occupant and Pedestrian Safety Systems Domain https://qiita.com/kaizen_nagoya/items/73e21a6fdbcf0bb32e0e CP 0 0 0 109
272 Explanation of Application Interfaces of the HMI, Multimedia and Telematics Domain https://qiita.com/kaizen_nagoya/items/79821f7b09f5200395de CP 0 0 0 110
285 Specification of Memory Abstraction Interface https://qiita.com/kaizen_nagoya/items/28397b4df5a26fc156c6 CP 0 0 0 111
286 Specification of Flash EEPROM Emulation https://qiita.com/kaizen_nagoya/items/155c22fee86c9bdaaa77 CP 0 0 0 112
287 Specification of EEPROM Abstraction https://qiita.com/kaizen_nagoya/items/741dd4a520ec28e6d21c CP 0 0 0 113
294 Requirements on AUTOSAR Features https://qiita.com/kaizen_nagoya/items/75ff484d24ea426fb102 CP 0 0 0 114
307 Explanation of Interrupt Handling within AUTOSAR https://qiita.com/kaizen_nagoya/items/23a77626c2fb732b3bc8 CP 0 0 0 115
313 Specification of Basic Software Mode Manager https://qiita.com/kaizen_nagoya/items/f15ef1005a9589584833 CP 0 0 0 116
314 Requirements on Libraries https://qiita.com/kaizen_nagoya/items/18367a9710f14d4c5f97 CP 0 0 0 117
350 Requirements on Log and Trace https://qiita.com/kaizen_nagoya/items/98fde7ffbef358fcf2ed FO 0 0 0 118
351 Specification of Diagnostic Log and Trace https://qiita.com/kaizen_nagoya/items/1388971614b0360e8a7c CP 0 0 0 119
362 Requirements on Methodology for Classic and Adaptive Platform https://qiita.com/kaizen_nagoya/items/8a5f03f2d37efabccd3c FO 0 0 0 120
377 Description of the AUTOSAR standard errors https://qiita.com/kaizen_nagoya/items/328b73da579f90f55e6f CP 0 0 0 121
378 Explanation of Error Handling on Application Level https://qiita.com/kaizen_nagoya/items/1b3b5b82feb5490a88c5 CP 0 0 0 122
394 Specification of Fixed Point Math Routines https://qiita.com/kaizen_nagoya/items/baa44c3a87dad0260a77 CP 0 0 0 123
396 Specification of Fixed Point Interpolation Routines https://qiita.com/kaizen_nagoya/items/b0bbf5ebdb4822c45660 CP 0 0 0 124
397 Specification of Floating Point Math Routines https://qiita.com/kaizen_nagoya/items/ecc6538fb6f8e6528773 CP 0 0 0 125
398 Specification of Floating Point Interpolation Routines https://qiita.com/kaizen_nagoya/items/b15dcba11a389ce65a17 CP 0 0 0 126
399 Specification of Bit Handling Routines https://qiita.com/kaizen_nagoya/items/9470e18301749f3f4a05 CP 0 0 0 127
400 Specification of Extended Fixed Point Routines https://qiita.com/kaizen_nagoya/items/fec2008210353959267f CP 0 0 0 128
402 Specification of Crypto Service Manager https://qiita.com/kaizen_nagoya/items/ff34013f609f196dc678 CP 0 0 0 129
410 Requirements on Timing Extensions https://qiita.com/kaizen_nagoya/items/6156e52c17ecd9783b66 FO 0 0 0 130
411 Specification of Timing Extensions https://qiita.com/kaizen_nagoya/items/203eebc4a02e04e8ec27 CP 0 0 0 131
412 Specification of Module XCP https://qiita.com/kaizen_nagoya/items/d49a623766fd85bb4f8f CP 0 0 0 132
414 Specification of UDP Network Management https://qiita.com/kaizen_nagoya/items/559c2a16ef07a1281a0a CP 0 0 0 133
415 Specification of Ethernet State Manager https://qiita.com/kaizen_nagoya/items/7c4f162dd4e967f325f5 CP 0 0 0 134
416 Specification of Socket Adaptor https://qiita.com/kaizen_nagoya/items/101fbb4f9cdb7e51ca97 CP 0 0 0 135
417 Specification of Ethernet Interface https://qiita.com/kaizen_nagoya/items/5a22645103c40cd0da68 CP 0 0 0 136
418 Specification of Diagnostic over IP https://qiita.com/kaizen_nagoya/items/f828578007915e3df0ba CP 0 0 0 137
419 Requirements on Ethernet Support in AUTOSAR https://qiita.com/kaizen_nagoya/items/bea9e73cbd754f8bce9d CP 0 0 0 138
421 Specification of Synchronized Time-Base Manager https://qiita.com/kaizen_nagoya/items/684bc0801e10e7fb17d5 CP 0 0 0 139
425 Specification of a Transport Layer for SAE J1939 https://qiita.com/kaizen_nagoya/items/2237c3c12f1c8f7937b6 CP 0 0 0 140
426 Requirements on Crypto Stack https://qiita.com/kaizen_nagoya/items/7c8cfcdb7418231d2741 CP 0 0 0 141
428 Specification of SW-C End-toEnd Communication Protection Library https://qiita.com/kaizen_nagoya/items/f0a947722309b45d0b67 CP 0 0 0 142
429 Requirements on Module XCP https://qiita.com/kaizen_nagoya/items/bf4e7eb205ac4440d911 CP 0 0 0 143
430 Specification of Ethernet Driver https://qiita.com/kaizen_nagoya/items/5c0cee0c983182d4da4d CP 0 0 0 144
431 Specification of Ethernet Transceiver Drive https://qiita.com/kaizen_nagoya/items/a71e10be0104655f1265 CP 0 0 0 145
432 Specification of TTCAN Driver https://qiita.com/kaizen_nagoya/items/16d39337c4d8543eafec CP 0 0 0 146
433 Specification of TTCAN Interface https://qiita.com/kaizen_nagoya/items/04197f87f78e6da8a0ad CP 0 0 0 147
440 Guide to Mode Management https://qiita.com/kaizen_nagoya/items/5a79cbe407ed13882ef5 CP 0 0 0 148
441 Requirements on TTCAN https://qiita.com/kaizen_nagoya/items/371fa15954326da6f1b0 CP 0 0 0 149
442 Application Interfaces User Guide https://qiita.com/kaizen_nagoya/items/a3a357bb49ac1ad82fe9 CP 0 0 0 150
535 Standardization Template https://qiita.com/kaizen_nagoya/items/ffb07ca0918235236ebd FO 0 0 0 151
536 Requirements on Standardization Template https://qiita.com/kaizen_nagoya/items/f25e436503000f10dbfa FO 0 0 0 152
537 Unique Names for Documentation, Measurement and Calibration: Modeling and Naming Aspects including Automatic Generation https://qiita.com/kaizen_nagoya/items/168ff863358d838f88e5 CP 0 0 0 153
578 General Specification of Basic Software Modules https://qiita.com/kaizen_nagoya/items/0a77ebbceef7cfc27c2b CP 0 0 0 154
589 Specification of FlexRay ISO Transport Layer https://qiita.com/kaizen_nagoya/items/fd264194a153397c0c77 CP 0 0 0 155
599 Project Objectives https://qiita.com/kaizen_nagoya/items/3367cd17f92e88582789 FO 0 0 0 156
600 Predefined Names in AUTOSAR https://qiita.com/kaizen_nagoya/items/7c0f095a42a7ec971c07 FO 0 0 0 157
601 Specification of FlexRay AUTOSAR Transport Layer https://qiita.com/kaizen_nagoya/items/02d2834a954d0e16c5fc CP 0 0 0 158
602 Utilization of Crypto Services https://qiita.com/kaizen_nagoya/items/7b45fba0ddd01af9a03a CP 0 0 0 159
605 AUTOSAR Feature Model Exchange Format Requirements https://qiita.com/kaizen_nagoya/items/f086466aa32df0e29e9e FO 0 0 0 160
606 AUTOSAR Feature Model Exchange Format https://qiita.com/kaizen_nagoya/items/f84359470de8e3dd3da5 FO 0 0 0 161
610 Specification of a Diagnostic Communication Manager for SAE J1939 https://qiita.com/kaizen_nagoya/items/fcb4963a52fbbf7312e0 CP 0 0 0 164
611 Specification of a Request Manager for SAE J1939 https://qiita.com/kaizen_nagoya/items/4736b3fec2c03000c3c3 CP 0 0 0 165
612 Specification of Network Management for SAE J1939 https://qiita.com/kaizen_nagoya/items/5d81a1c446dadd982995 CP 0 0 0 166
613 Requirements on BSW Modules for SAE J1939 https://qiita.com/kaizen_nagoya/items/cbcc073fe3b526ca0edb CP 0 0 0 167
614 Requirements on OCU Driver https://qiita.com/kaizen_nagoya/items/a4a666d62b360571e010 CP 0 0 0 168
615 Specification of OCU Driver https://qiita.com/kaizen_nagoya/items/44b823dd4e20e6081d1b CP 0 0 0 169
616 Specification of Service Discovery https://qiita.com/kaizen_nagoya/items/f139bfd21136ddc24c7e CP 0 0 0 170
617 Specification of TCP/IP Stack https://qiita.com/kaizen_nagoya/items/923a0dc475e87b1b1261 CP 0 0 0 171
622 Complex Driver design and integration guideline https://qiita.com/kaizen_nagoya/items/790b126980c6d12be3f8 CP 0 0 0 172
623 Requirements on Time Service https://qiita.com/kaizen_nagoya/items/1c49f53dadd97c70f1b3 CP 0 0 0 173
624 Specification of Time Service https://qiita.com/kaizen_nagoya/items/9679f0d6c66c1d99b27c CP 0 0 0 174
631 Guide to BSW Distribution https://qiita.com/kaizen_nagoya/items/a656faf6c9aa9c06af50 CP 0 0 0 177
641 Safety Use Case Example https://qiita.com/kaizen_nagoya/items/92de072b5c39b2a7817b CP 0 0 0 180
645 Recommended Methods and Practices for Timing Analysis and Design within the AUTOSAR Development Process https://qiita.com/kaizen_nagoya/items/f73109a6faaca963deab CP 0 0 0 182
650 Specification of Module E2E Transformer https://qiita.com/kaizen_nagoya/items/4b132ec749ce1f615e68 CP 0 0 0 183
653 Requirements on Secure Onboard Communication https://qiita.com/kaizen_nagoya/items/7afbfb139a397e42390c CP 0 0 0 184
654 Specification of Secure Onboard Communication https://qiita.com/kaizen_nagoya/items/d4f93599f30f1c844ca0 CP 0 0 0 185
655 Specification of Large Data COM https://qiita.com/kaizen_nagoya/items/880afef062eafa48f634 CP 0 0 0 186
656 Specification of Ethernet Switch Driver https://qiita.com/kaizen_nagoya/items/7b059e331e5018cd8435 CP 0 0 0 187
657 Requirements on Transformer https://qiita.com/kaizen_nagoya/items/dfecaaa076ff134d6170 CP 0 0 0 188
658 General Specification of Transformers https://qiita.com/kaizen_nagoya/items/df50e9eb7da4caa68397 CP 0 0 0 189
660 Specification of SOME/IP Transformer https://qiita.com/kaizen_nagoya/items/9a858db9d02f6e0ceda4 CP 0 0 0 190
662 Specification of COM Based Transformer https://qiita.com/kaizen_nagoya/items/f095b76ee2a3d79f3531 CP 0 0 0 191
663 Integration of Franca IDL Software Component Descriptions https://qiita.com/kaizen_nagoya/items/7580be0f8c1296565b54 CP 0 0 0 192
664 Overview of Functional Safety Measures in AUTOSAR https://qiita.com/kaizen_nagoya/items/a70c07f1f5fe285fd9ed CP 0 0 0 193
670 Requirements on Safety Extensions https://qiita.com/kaizen_nagoya/items/63fd5cd01ba560aa5851 CP 0 0 0 199
671 Specification of Safety Extensions https://qiita.com/kaizen_nagoya/items/776051159820669fcc57 CP 0 0 0 200
672 Application Design Patterns Catalogue https://qiita.com/kaizen_nagoya/items/93e5d40926c9d0ec2c98 CP 0 0 0 201
673 Diagnostic Extract Template, https://qiita.com/kaizen_nagoya/items/1bb0b3953685ab1bf7b0 CP 0 0 0 202
674 Specification of Time Synchronization over CAN https://qiita.com/kaizen_nagoya/items/c445da43b4069954ab08 CP 0 0 0 203
675 Specification of Time Synchronization over FlexRay https://qiita.com/kaizen_nagoya/items/1a08542bdb377db39e05 CP 0 0 0 204
676 Specification of Time Synchronization over Ethernet https://qiita.com/kaizen_nagoya/items/b1357750467bdc576e58 CP 0 0 0 205
681 Requirements on Diagnostic Extract Template https://qiita.com/kaizen_nagoya/items/4fd1e93476b5959dd14b CP 0 0 0 207
682 Supplementary material of general blueprints for AUTOSAR https://qiita.com/kaizen_nagoya/items/36814d8ae9bb5f04dfab CP 0 0 0 208
696 SOME/IP Protocol Specification https://qiita.com/kaizen_nagoya/items/8f57605e8565ebb5d3d5 FO 0 0 0 212
703 Specification of Hardware Test Manager on start up and shutdown https://qiita.com/kaizen_nagoya/items/19190da5072665dee298 CP 0 0 0 213
706 Explanation of Adaptive Platform Design https://qiita.com/kaizen_nagoya/items/6cc08ea21f8222a1be60 AP 0 0 0 214
709 Methodology for Adaptive Platform https://qiita.com/kaizen_nagoya/items/55afa93928fdd0fa859a AP 0 0 0 215
712 Requirements on Manifest Specification https://qiita.com/kaizen_nagoya/items/8f703113ff94164ef194 AP 0 0 0 216
713 Specification of Manifest https://qiita.com/kaizen_nagoya/items/2bc108cad71bf6bf68ab AP 0 0 0 217
