Specification of Identity and Access Management, No.900, 2021-11
AUTOSAR R21-11(0) 仕様ダウンロード一覧。単語帳。参考文献資料作成
用語(terms)
| Abbreviation / Acronym | Description |
|---|---|
| PDP | Policy Decision Point |
| PEP | Policy Enforcement Point |
| IPC | Inter-Process Communication |
英日
日本語は仮訳
| no. | count | word | 日本語 |
|---|---|---|---|
| 1 | 101 | the | その |
| 2 | 58 | and | と |
| 3 | 54 | of | の |
| 4 | 45 | to | に |
| 5 | 38 | a | 一つの |
| 6 | 30 | access | 接続 |
| 7 | 29 | management | 管理 |
| 8 | 28 | autosar | AUTomotive Open System Architecture(短縮名) |
| 9 | 26 | functional | 機能的 |
| 10 | 25 | be | です |
| 11 | 24 | for | にとって |
| 12 | 22 | an | と |
| 13 | 21 | specification | 仕様 |
| 14 | 20 | identity | 識別 |
| 15 | 19 | shall | しなければならない |
| 16 | 18 | application | 応用 |
| 17 | 18 | in | の |
| 18 | 17 | s | s |
| 19 | 16 | document | 資料 |
| 20 | 15 | by | に |
| 21 | 15 | cluster | 集まる |
| 22 | 13 | adaptive | 適用 |
| 23 | 13 | iam | わたし |
| 24 | 13 | is | です |
| 25 | 13 | model | 模型 |
| 26 | 13 | r | r |
| 27 | 13 | runtime | 実行時 |
| 28 | 12 | e | e |
| 29 | 12 | policy | 政策 |
| 30 | 11 | api | application programming interface(短縮名) |
| 31 | 11 | grant | 許す |
| 32 | 11 | release | 開放 |
| 33 | 10 | ap | adaptive platform(短縮名) |
| 34 | 10 | id | identifier, 識別子(短縮名) |
| 35 | 10 | or | また |
| 36 | 9 | are | です |
| 37 | 9 | autosar_sws_identityandaccessmanagement | autosar_sws_identityandaccessmanagement |
| 38 | 9 | implementation | 実装 |
| 39 | 9 | point | 点 |
| 40 | 9 | this | これ |
| 41 | 8 | dependencies | 依存関係 |
| 42 | 8 | deployment | 展開 |
| 43 | 8 | enforcement | 執行 |
| 44 | 8 | g | g |
| 45 | 8 | interfaces | 界面 |
| 46 | 8 | no | いいえ |
| 47 | 8 | not | でない |
| 48 | 8 | pdp | Policy Decision Point(短縮名) |
| 49 | 8 | process | 処理する |
| 50 | 7 | any | どれか |
| 51 | 7 | applications | 応用 |
| 52 | 7 | concept | 概念 |
| 53 | 7 | design | 設計 |
| 54 | 7 | integrator | 積分器 |
| 55 | 7 | interface | 界面 |
| 56 | 7 | other | 他の |
| 57 | 7 | pep | Policy Enforcement Point(短縮名) |
| 58 | 7 | platform | 土台 |
| 59 | 7 | that | それ |
| 60 | 7 | work | 仕事 |
| 62 | 6 | ara | AUTOSAR Runtime for Adaptive Applications(短縮名) |
| 63 | 6 | elements | 要素 |
| 64 | 6 | modeling | 模型化 |
| 65 | 6 | service | 奉仕 |
| 66 | 6 | specific | 明確 |
| 67 | 5 | as | なので |
| 68 | 5 | available | 利用可能 |
| 69 | 5 | clusters | 房 |
| 70 | 5 | designer | 設計者 |
| 71 | 5 | entities | 実体 |
| 72 | 5 | from | から |
| 73 | 5 | have | 持ってる |
| 74 | 5 | instance | 実例 |
| 75 | 5 | may | かもしれない |
| 76 | 5 | only | それだけ |
| 77 | 5 | port | 港 |
| 78 | 5 | related | 関連している |
| 79 | 5 | requirements | 要件 |
| 80 | 5 | specified | 指定 |
| 81 | 4 | assumptions | 仮定 |
| 82 | 4 | can | できる |
| 83 | 4 | content | 内容 |
| 84 | 4 | cycle | 周期 |
| 85 | 4 | decision | 決断 |
| 86 | 4 | each | 各 |
| 87 | 4 | i | 私 |
| 88 | 4 | if | もしも |
| 89 | 4 | into | の中へ |
| 90 | 4 | its | これは |
| 91 | 4 | itself | 自体 |
| 92 | 4 | life | 生活 |
| 93 | 4 | manifest | 管理票 |
| 94 | 4 | means | 意味 |
| 95 | 4 | operating | 操作 |
| 96 | 4 | perspective | 視点 |
| 97 | 4 | points | 点 |
| 98 | 4 | unix | UNIX |
| 99 | 4 | using | を使用して |
| 100 | 4 | will | 意思 |
参考資料(reference)
[1] Glossary, AUTOSAR_TR_Glossary,
https://www.autosar.org/fileadmin/user_upload/standards/foundation/21-11/AUTOSAR_TR_Glossary.pdf
[2] Requirements on Identity and Access Management, AUTOSAR_RS_IdentityAndAccessManagement