Specification of Sensor Interfaces, No.912, 2021-11
一覧はこちら。
AUTOSAR 21-11, 42文書読んだ。2022年5月中に半分到達予定。
AUTOSAR R21-11(0) 仕様ダウンロード一覧。単語帳。参考文献資料作成
用語(terms)
Terms | Description |
---|---|
AD | Automated Driving |
ADI | Automated Driving Interfaces |
AEB | Autonomous Emergency Braking |
HiL | Hardware in the Loop |
ISO | International Organization for Standardization |
LIDAR | LIght Detection And Ranging |
MiL | Model in the Loop |
OEM | Original Equipment Manufacturer |
OSI | Open Simulation Interface |
RADAR | RAdio Detection And Ranging |
SAE | Society of Automotive Engineers |
USS | UltraSonic Sensor |
XiL | ... in the Loop |
V2X | Vehicle-to-X-Communication is the generic term for various communication technologies in automotive, including vehicle-tovehicle (V2V) and vehicle-to infrastructure (V2I) communication. The information is either transmitted directly between vehicles, between vehicle and roadside infrastructure or by using existing mobile networks |
英日
日本語は仮訳
no. | count | word | 日本語 |
---|---|---|---|
1 | 2118 | sws_adi_ | sws_adi_ |
2 | 1821 | rs_adi_ | rs_adi_ |
3 | 1263 | a | 一つの |
4 | 1061 | ara | AUTOSAR Runtime for Adaptive Applications)短縮名) |
5 | 1054 | sensor | 感知器 |
6 | 1051 | com | communication (短縮名) |
7 | 1003 | the | その |
8 | 770 | of | の |
9 | 656 | x | x |
10 | 471 | interfaces | 界面 |
11 | 422 | error | 誤り |
12 | 416 | description | 説明 |
13 | 356 | d | d |
14 | 345 | c | c |
15 | 313 | name | 名前 |
16 | 312 | draft | 下書き |
17 | 304 | from | から |
18 | 299 | optional | 選択肢 |
19 | 297 | point | 点 |
20 | 291 | kind | 親切 |
21 | 290 | derived | 派生 |
22 | 280 | origin | 元 |
23 | 271 | is | は |
24 | 265 | correction | 修正 |
25 | 261 | orientation | 方向付け |
26 | 259 | autosar | AUTomotive Open System Architecture(短縮名) |
27 | 247 | id | identifier, 識別子(短縮名) |
28 | 225 | specification | 仕様 |
29 | 221 | subelements | 副要素 |
30 | 207 | represents | を表す |
31 | 206 | r | r |
32 | 205 | information | 情報 |
33 | 203 | document | 資料 |
34 | 203 | limit | 制限 |
35 | 198 | ap | adaptive platform(短縮名) |
36 | 196 | autosar_sws_sensor | autosar_sws_sensor |
37 | 194 | to | に |
38 | 178 | in | の中に |
39 | 171 | structure | 構造 |
40 | 161 | interface | 界面 |
41 | 149 | type | 型 |
42 | 149 | z | z |
43 | 147 | float | 浮く |
44 | 142 | road | 道 |
45 | 142 | vector | 方向と大きさ |
46 | 140 | and | と |
47 | 139 | object | 物体 |
48 | 134 | range | 範囲 |
49 | 130 | y | y |
50 | 128 | _t | _t |
51 | 128 | reference | 参照 |
52 | 128 | uint | unsigned integer(短縮形) |
53 | 126 | level | 水準 |
54 | 121 | angle | 角度 |
55 | 120 | pitch | 張り |
56 | 120 | yaw | 向きを変える |
57 | 118 | roll | 役割 |
58 | 113 | table | 表 |
59 | 106 | ambiguity | あいまいさ |
60 | 104 | for | にとって |
61 | 102 | domain | 領域 |
62 | 94 | capability | 容量 |
63 | 94 | service | 奉仕 |
64 | 91 | data | 与件 |
65 | 87 | pose | 停止 |
66 | 87 | shape | 形 |
67 | 82 | iso | International Organization for Standardization(短縮名) |
68 | 80 | lane | 車線 |
69 | 79 | detection | 検出 |
70 | 79 | translation | 翻訳 |
71 | 75 | sign | 署名 |
72 | 71 | by | に |
73 | 69 | feature | 特徴 |
74 | 69 | status | 状態 |
75 | 69 | type_reference | type_reference |
76 | 69 | vehicle | 車両 |
77 | 67 | end | 終わり |
78 | 67 | symbol | 像 |
79 | 66 | gin | gin |
80 | 64 | bit | 少し |
81 | 64 | list | 一覧 |
82 | 63 | begin | 始める |
83 | 60 | light | 軽い |
84 | 58 | unknown | わからない |
85 | 57 | kunknown | k unknown(短縮名) |
86 | 57 | position | 位置 |
87 | 56 | are | です |
88 | 56 | element | 要素 |
89 | 53 | as | なので |
90 | 53 | time | 時間 |
91 | 51 | calibration | 較正 |
92 | 79 | probability | 確率 |
93 | 50 | percentage | 百分率 |
94 | 49 | cycle | 輪廻 |
95 | 48 | marking | 印付け |
96 | 46 | has | もっている |
97 | 46 | on | の上 |
98 | 46 | right | 右 |
99 | 45 | be | です |
100 | 43 | an | 一つの |
101 | 43 | ego | 自我 |
102 | 43 | left | 左 |
103 | 43 | or | また |
104 | 43 | signal | 信号 |
singalはsignalの誤植?
ginはorigin:280, begin:63などの語にはある綴り。66検出している。
参考(reference)
[1] ISO-23150:2021 Road vehicles–Data communication between sensors and data fusion unit for automated driving functions–Logical interface
ISO/DIS 23150 Road vehicles — Data communication between sensors and data fusion unit for automated driving functions — Logical interface
https://www.iso.org/standard/83293.html voting terminate 2022-09-06
[2] Explanation of Sensor Interfaces, AUTOSAR_EXP_SensorInterfaces
[3] Glossary,AUTOSAR_TR_Glossary
[4] Specification of Adaptive Platform Core, AUTOSAR_SWS_AdaptivePlatformCore
[5] Specification of Communication Management, AUTOSAR_SWS_CommunicationManagement
[6] Specification of Identity and Access Management,
AUTOSAR_SWS_IdentityAndAccessManagement
[7] Requirements on Automated Driving Interfaces, AUTOSAR_RS_AutomatedDrivingInterfaces