Requirements on Communication Management, No.716, 2021-11
AUTOSAR R21-11(0) 仕様ダウンロード一覧。単語帳。参考文献資料作成
用語(terms)
| Terms | Description |
|---|---|
| Fully qualified service ID | A fully qualified name of a service used as a system-wide unique identifier, e.g. ’com.someOEM.adas.collisionwarner’. |
| Data ID | A unique identifier of an instance of data transmitted. |
英日
日本語は仮訳
| no. | count | word | 日本語 |
|---|---|---|---|
| 1 | 445 | the | その |
| 2 | 227 | of | の |
| 3 | 215 | to | に |
| 4 | 177 | rs_cm_ | rs_cm_ |
| 5 | 175 | communication | 通信 |
| 6 | 169 | a | a |
| 7 | 164 | shall | しなければならない |
| 8 | 157 | management | 管理 |
| 9 | 135 | service | 奉仕 |
| 10 | 134 | rs_main_ | rs_main_ |
| 11 | 131 | application | 応用 |
| 12 | 114 | e | e |
| 13 | 109 | and | と |
| 14 | 95 | be | です |
| 15 | 74 | on | の上 |
| 16 | 71 | autosar | AUTomotive Open System Architecture(短縮名) |
| 17 | 65 | case | 場合 |
| 18 | 65 | requirements | 要件 |
| 19 | 64 | an | と |
| 20 | 62 | for | にとって |
| 21 | 62 | method | 方法 |
| 22 | 61 | in | の |
| 23 | 58 | data | 与件 |
| 24 | 56 | description | 説明 |
| 25 | 56 | use | 使用する |
| 26 | 54 | c | c |
| 27 | 53 | material | 材料 |
| 28 | 52 | d | d |
| 29 | 52 | dependencies | 依存関係 |
| 30 | 51 | is | は |
| 31 | 51 | rationale | 根拠 |
| 32 | 50 | supporting | 対応 |
| 33 | 49 | by | に |
| 34 | 48 | protocol | 規約 |
| 35 | 46 | provide | 提供 |
| 36 | 45 | document | 文書 |
| 37 | 44 | it | それ |
| 38 | 37 | id | identifier, 識別子(短縮名) |
| 39 | 36 | r | r |
| 40 | 35 | applications | 応用 |
| 41 | 34 | able | できる |
| 42 | 32 | ap | adaptive platform(短縮名) |
| 43 | 32 | autosar_rs_communication | autosar_rs_communication |
| 44 | 31 | event | 行事 |
| 45 | 30 | result | 結果 |
| 46 | 29 | not | いいえ |
| 47 | 29 | that | それ |
| 48 | 29 | value | 価値 |
| 49 | 27 | which | どれの |
| 50 | 26 | are | それは |
| 51 | 26 | this | これ |
| 52 | 25 | draft | 下書き |
| 53 | 25 | other | 他の |
| 54 | 24 | field | 分野 |
| 55 | 24 | get | 得る |
| 56 | 24 | methods | 方法 |
| 57 | 24 | support | 対応 |
| 58 | 23 | call | 電話 |
| 59 | 23 | or | また |
| 60 | 22 | instance | 実例 |
| 61 | 21 | developers | 開発者 |
| 62 | 21 | provided | 提供した |
| 63 | 20 | adaptive | 適用 |
| 64 | 20 | interface | 界面 |
| 65 | 19 | as | なので |
| 66 | 19 | events | 行事 |
| 67 | 19 | information | 情報 |
| 68 | 19 | platform | 土台 |
| 69 | 19 | possible | 可能 |
| 70 | 18 | current | 現在 |
| 71 | 18 | has | もっている |
| 72 | 17 | after | 後 |
| 73 | 16 | specific | 明確 |
| 74 | 16 | used | 使用済み |
| 75 | 15 | binding | 縛る |
| 76 | 15 | ip | internet protocol(短縮名) |
| 77 | 15 | received | 受け取った |
| 78 | 14 | any | どれか |
| 79 | 14 | based | 基づいた |
| 80 | 14 | called | と呼ぶ |
| 81 | 14 | change | 変化する |
| 82 | 14 | different | 違う |
| 83 | 14 | some | いくつかの |
| 84 | 14 | trigger | 引き金 |
| 85 | 14 | with | と |
| 86 | 13 | can | できる |
| 87 | 13 | changes | 変更 |
| 88 | 13 | from | から |
| 89 | 13 | network | 通信網 |
| 90 | 13 | services | 奉仕 |
| 91 | 13 | state | 状態 |
| 92 | 13 | time | 時間 |
| 93 | 12 | all | すべて |
| 94 | 12 | between | の間に |
| 95 | 12 | check | 検査 |
| 96 | 12 | may | 五月 |
| 97 | 12 | means | 意味 |
| 98 | 12 | non | 非 |
| 99 | 12 | raw | 生 |
| 100 | 12 | response | 応答 |
| 101 | 12 | safety | 安全性 |
| 102 | 12 | send | 送信 |
参照(reference)
[1] Standardization Template, AUTOSAR_TPS_StandardizationTemplate
[2] Glossary, AUTOSAR_TR_Glossary
https://www.autosar.org/fileadmin/standards/foundation/21-11/AUTOSAR_TR_Glossary.pdf
[3] Requirements on E2E, AUTOSAR_RS_E2E
[4] Main Requirements, AUTOSAR_RS_Main