0
1

Delete article

Deleted articles cannot be recovered.

Draft of this article would be also deleted.

Are you sure you want to delete this article?

帰無仮説と対立仮説。統計と確率(27)

Last updated at Posted at 2021-03-14

プログラマがQC検定を受けることの意味・価値・課題
https://qiita.com/kaizen_nagoya/items/b03216eb6ab09eacc957
を解こうとしたら

只今メンテナンスのため
サービスを停止しています。
誠に申し訳ございません。
Service is currently unavailable.

JISZ9020-2:2016(ISO7870-2:2013)
表2−管理限界線を計算するための係数

管理限界の係数 中心線の係数
群の大きさ X管理図 s管理図 R管理図 s R
n A A2 A3 B3 B4 B5 B6 D1 D2 D3 D4 c4 d2
2 2.121 1.88 2.659 3.267 2.606 3.686 3.267 0.797 9 1.128
3 1.732 1.023 1.954 2.568 2.276 4.358 2.575 0.886 2 1.693
4 1.5 0.729 1.628 2.266 2.088 4.698 2.282 0.921 3 2.059
5 1.342 0.577 1.427 2.089 1.964 4.918 2.114 0.94 0 2.326
6 1.225 0.483 1.287 0.03 1.97 0.029 1.874 5.079 2.004 0.951 5 2.534
7 1.134 0.419 1.182 0.118 1.882 0.113 1.806 0.205 5.204 0.076 1.924 0.959 4 2.704
8 1.061 0.373 1.099 0.185 1.815 0.179 1.751 0.388 5.307 0.136 1.864 0.965 0 2.847
9 1 0.337 1.032 0.239 1.761 0.232 1.707 0.547 5.394 0.184 1.816 0.969 3 2.97
10 0.949 0.308 0.975 0.284 1.716 0.276 1.669 0.686 5.469 0.223 1.777 0.972 7 3.078
11 0.905 0.285 0.927 0.321 1.679 0.313 1.637 0.811 5.535 0.256 1.744 0.975 4 3.173
12 0.866 0.266 0.886 0.354 1.646 0.346 1.61 0.923 5.594 0.283 1.717 0.977 6 3.258
13 0.832 0.249 0.85 0.382 1.618 0.374 1.585 1.025 5.647 0.307 1.693 0.979 4 3.336
14 0.802 0.235 0.817 0.406 1.594 0.399 1.563 1.118 5.696 0.328 1.672 0.981 0 3.407
15 0.775 0.223 0.789 0.428 1.572 0.421 1.544 1.203 5.74 0.347 1.653 0.892 3 3.472
16 0.75 0.212 0.763 0.448 1.552 0.44 1.526 1.282 5.782 0.363 1.637 0.983 5 3.532
17 0.728 0.203 0.739 0.466 1.534 0.458 1.511 1.356 5.82 0.378 1.622 0.984 5 3.588
18 0.707 0.194 0.718 0.482 1.518 0.475 1.496 1.424 5.856 0.391 1.609 0.985 4 3.64
19 0.688 0.187 0.698 0.497 1.503 0.49 1.483 1.489 5.889 0.404 1.596 0.986 2 3.689
20 0.671 0.18 0.68 0.51 1.49 0.504 1.47 1.549 5.921 0.415 1.585 0.986 9 3.735
21 0.655 0.173 0.663 0.523 1.477 0.516 1.459 1.606 5.951 0.425 1.575 0.987 6 3.778
22 0.64 0.167 0.647 0.534 1.466 0.528 1.448 1.66 5.979 0.435 1.567 0.988 2 3.819
23 0.626 0.162 0.633 0.545 1.455 0.539 1.438 1.711 6.006 0.443 1.557 0.988 7 3.858
24 0.612 0.157 0.619 0.555 1.445 0.549 1.429 1.759 6.032 0.452 1.548 0.989 2 3.895
25 0.6 0.153 0.606 0.565 1.435 0.559 1.42 1.805 6.056 0.459 1.541 0.989 6 3.931

QC検定 第26回 1級 問3

<この記事は個人の過去の経験に基づく個人の感想です。現在所属する組織、業務とは関係がありません。>

最後までおよみいただきありがとうございました。

いいね 💚、フォローをお願いします。

Thank you very much for reading to the last sentence.

Please press the like icon 💚 and follow me for your happy life.

0
1
0

Register as a new user and use Qiita more conveniently

  1. You get articles that match your needs
  2. You can efficiently read back useful information
  3. You can use dark theme
What you can do with signing up
0
1

Delete article

Deleted articles cannot be recovered.

Draft of this article would be also deleted.

Are you sure you want to delete this article?