0
0

Delete article

Deleted articles cannot be recovered.

Draft of this article would be also deleted.

Are you sure you want to delete this article?

More than 1 year has passed since last update.

自分用メモ AWS CLIコマンド

Posted at

#VPCのサービスクォータリスト取得
aws service-quotas list-aws-default-service-quotas --service-code vpc --output table

| ListAWSDefaultServiceQuotas |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|| Quotas ||
|+------------+--------------+-------------------------------------------------------+-------------+-----------------------------------------------+--------------+--------------------------------------------+--------+------------+|
|| Adjustable | GlobalQuota | QuotaArn | QuotaCode | QuotaName | ServiceCode | ServiceName | Unit | Value ||
|+------------+--------------+-------------------------------------------------------+-------------+-----------------------------------------------+--------------+--------------------------------------------+--------+------------+|
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-5F53652F | L-5F53652F | Elastic IP address quota per NAT gateway | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 2.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-DF5E4CA3 | L-DF5E4CA3 | Network interfaces per Region | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 5000.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-83CA0A9D | L-83CA0A9D | IPv4 CIDR blocks per VPC | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 5.0 ||
|| False | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-8312C5BB | L-8312C5BB | VPC peering connection request expiry hours | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 168.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-E79EC296 | L-E79EC296 | VPC security groups per Region | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 2500.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-407747CB | L-407747CB | Subnets per VPC | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 200.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-F678F1CE | L-F678F1CE | VPCs per Region | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 5.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-29B6F2EB | L-29B6F2EB | Interface VPC endpoints per VPC | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 50.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-44499CD2 | L-44499CD2 | Subnets that can be shared with an account | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 100.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-2AFB9258 | L-2AFB9258 | Security groups per network interface | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 5.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-DFA99DE7 | L-DFA99DE7 | Private IP address quota per NAT gateway | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 8.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-A4707A72 | L-A4707A72 | Internet gateways per Region | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 5.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-1B52E74A | L-1B52E74A | Gateway VPC endpoints per Region | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 20.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-7E9ECCDB | L-7E9ECCDB | Active VPC peering connections per VPC | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 50.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-0EA8095F | L-0EA8095F | Inbound or outbound rules per security group | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 60.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-45FE3B85 | L-45FE3B85 | Egress-only internet gateways per Region | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 5.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-FE5A380F | L-FE5A380F | NAT gateways per Availability Zone | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 5.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-2AEEBF1A | L-2AEEBF1A | Rules per network ACL | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 20.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-DC9F7029 | L-DC9F7029 | Outstanding VPC peering connection requests | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 25.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-085A6257 | L-085A6257 | IPv6 CIDR blocks per VPC | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 5.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-93826ACB | L-93826ACB | Routes per route table | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 50.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-2C462E13 | L-2C462E13 | Participant accounts per VPC | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 100.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-589F43AA | L-589F43AA | Route tables per VPC | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 200.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-B4A6D682 | L-B4A6D682 | Network ACLs per VPC | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 200.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-BB24F6E5 | L-BB24F6E5 | Network Address Usage | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 64000.0 ||
|| False | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-3248932A | L-3248932A | Characters per VPC endpoint policy | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 20480.0 ||
|| True | False | arn:aws:servicequotas:ap-northeast-1::vpc/L-CD17FD4B | L-CD17FD4B | Peered Network Address Usage | vpc | Amazon Virtual Private Cloud (Amazon VPC) | None | 128000.0 ||
|+------------+--------------+-------------------------------------------------------+-------------+-----------------------------------------------+--------------+--------------------------------------------+--------+------------+|

#インバウンドアウトバウンドルールのサービスクォータ情報取得
aws service-quotas get-service-quota --service-code vpc --quota-code L-0EA8095F --output table

| GetServiceQuota |
+---------------------------------------------------------------------------------------------+
|| Quota ||
|+----------------------+--------------------------------------------------------------------+|
|| Adjustable | True ||
|| GlobalQuota | False ||
|| QuotaAppliedAtLevel | ACCOUNT ||
|| QuotaArn | arn:aws:servicequotas:ap-northeast-1:159457160471:vpc/L-0EA8095F ||
|| QuotaCode | L-0EA8095F ||
|| QuotaName | Inbound or outbound rules per security group ||
|| ServiceCode | vpc ||
|| ServiceName | Amazon Virtual Private Cloud (Amazon VPC) ||
|| Unit | None ||
|| Value | 60.0 ||
|+----------------------+--------------------------------------------------------------------+|

0
0
0

Register as a new user and use Qiita more conveniently

  1. You get articles that match your needs
  2. You can efficiently read back useful information
  3. You can use dark theme
What you can do with signing up
0
0

Delete article

Deleted articles cannot be recovered.

Draft of this article would be also deleted.

Are you sure you want to delete this article?