期間内の活動
日付 | 種類 | 内容 |
---|---|---|
2024/02/07 | 学習 | Sales Path and Interactions Superbadge Unit 取得 |
2024/02/07 | 学習 | Sales Products and Quotes Superbadge Unit 取得 |
2024/02/07 | 学習 | Sales Opportunities Superbadge Unit 取得 |
2024/02/07 | 学習 | Sales Opportunities Management Specialist Superbadge 取得 |
2024/02/08 | 学習 | Selling Specialist Super Set 取得 |
2024/03/18 | 資格 | Salesforce Certified AI Associate 受験(合格) |
Salesforce認定資格受験履歴
Salesforce Certified AI Associate
Trailhead学習履歴
# | バッジ名 | 種類 | 取得日 | 基準ポイント | 取得ポイント | 合計ポイント |
---|---|---|---|---|---|---|
1974 | Quest For Data Literacy | Event | 2024/01/03 | 100 | 100 | 1082375 |
1975 | Automated Data Extraction with Intelligent Document Reader | Module | 2024/01/05 | 200 | 200 | 1082575 |
1976 | Impact Management: Quick Look | Module | 2024/01/11 | 100 | 100 | 1082675 |
1977 | Impact Management Tactics and Practices | Module | 2024/01/11 | 500 | 500 | 1083175 |
1978 | Spring '24 Release Highlights | Module | 2024/01/11 | 900 | 900 | 1084075 |
1979 | Interest Tags for Financial Services Cloud | Module | 2024/01/12 | 200 | 150 | 1084225 |
1980 | Industries CPQ Promotions | Module | 2024/01/12 | 400 | 400 | 1084625 |
1981 | Industries CPQ Discounts | Module | 2024/01/13 | 300 | 300 | 1084925 |
1982 | Messaging for In-App and Web Optimization | Module | 2024/01/19 | 500 | 500 | 1085425 |
1983 | Lead Qualification with Scoring and Grading | Module | 2024/01/19 | 300 | 300 | 1085725 |
1984 | Industries Order Management Decomposition Foundations | Module | 2024/01/19 | 300 | 300 | 1086025 |
1985 | Sales Planning: Quick Look | Module | 2024/01/19 | 100 | 100 | 1086125 |
1986 | Lead Scoring and Grading in Account Engagement | Module | 2024/01/19 | 300 | 300 | 1086425 |
1987 | CRM Analytics for Slack: Quick Look | Module | 2024/01/20 | 100 | 100 | 1086525 |
1988 | Outcome Management: Quick Look | Module | 2024/01/24 | 100 | 100 | 1086625 |
1989 | Industries CPQ Promotions and Discounts Exploration | Module | 2024/01/24 | 400 | 400 | 1087025 |
1990 | Industries Order Management Orchestration Foundations | Module | 2024/01/27 | 400 | 400 | 1087425 |
1991 | Accelerated Service Automation with Service Catalog | Module | 2024/01/27 | 300 | 300 | 1087725 |
1992 | Cybersecurity During Election Periods | Module | 2024/01/27 | 200 | 200 | 1087925 |
1993 | Claims Management Basics in Consumer Goods Cloud | Module | 2024/01/30 | 300 | 300 | 1088225 |
1994 | Inclusive Leadership | Module | 2024/02/02 | 400 | 400 | 1088625 |
1995 | Salesblazer Quest: Ready? Set? Sell! | Event | 2024/02/03 | 100 | 100 | 1088725 |
1996 | Trailblazer Career Marketplace Quest | Event | 2024/02/03 | 100 | 100 | 1088825 |
1997 | Identity, Implicit Bias and Interactions with Others | Module | 2024/02/03 | 400 | 400 | 1089225 |
1998 | Equality Fundamentals | Module | 2024/02/03 | 400 | 400 | 1089625 |
1999 | Equality and Customer Success at Salesforce | Module | 2024/02/03 | 200 | 200 | 1089825 |
2000 | Fundamentals of Maps | Module | 2024/02/03 | 400 | 400 | 1090225 |
2001 | Efficiency Gains Using Unified Analytics | Module | 2024/02/04 | 1100 | 1100 | 1091325 |
2002 | Data Cloud Consultant Certification Maintenance (Winter '24) | Module | 2024/02/04 | 300 | 300 | 1091625 |
2003 | Brand Advocacy with Referral Marketing | Module | 2024/02/04 | 400 | 400 | 1092025 |
2004 | Order Management for Admins in Consumer Goods Cloud | Module | 2024/02/06 | 2000 | 2000 | 1094025 |
2005 | Create a Data Stream in Data Cloud | Project | 2024/02/06 | 300 | 300 | 1094325 |
2006 | Sales Opportunities Superbadge Unit | Superbadge | 2024/02/07 | 2000 | 2000 | 1096325 |
2007 | Sales Opportunities Management Specialist Superbadge | Superbadge | 2024/02/07 | 2500 | 2500 | 1098825 |
2008 | Sales Path and Interactions Superbadge Unit | Superbadge | 2024/02/07 | 1500 | 1500 | 1100325 |
2009 | Sales Products and Quotes Superbadge Unit | Superbadge | 2024/02/07 | 2000 | 2000 | 1102325 |
2010 | Selling Specialist Super Set | Superbadge | 2024/02/08 | 1500 | 1500 | 1103825 |
2011 | Tabletop Exercises in Cybersecurity | Module | 2024/02/13 | 200 | 200 | 1104025 |
2012 | Accessible Data Visualizations in Tableau | Module | 2024/02/15 | 500 | 500 | 1104525 |
2013 | Trailhead Profile Updates: Quick Look | Module | 2024/02/15 | 100 | 100 | 1104625 |
2014 | Learn MOAR Winter '24 for Admins | Event | 2024/02/16 | 100 | 100 | 1104725 |
2015 | Seize the Trail 2024 | Event | 2024/02/17 | 100 | 100 | 1104825 |
2016 | Industries Pricing Exploration | Module | 2024/02/20 | 600 | 600 | 1105425 |
2017 | Revenue Cloud Foundations | Module | 2024/02/20 | 300 | 300 | 1105725 |
2018 | Custom ARC Graphs in Financial Services Cloud | Module | 2024/02/20 | 500 | 500 | 1106225 |
2019 | Set Up a Nonprofit Success Pack Trial for Trailhead | Project | 2024/02/20 | 100 | 100 | 1106325 |
2020 | Revenue Intelligence Setup | Module | 2024/02/24 | 400 | 400 | 1106725 |
2021 | Einstein Conversation Insights for Sales: Quick Look | Module | 2024/02/24 | 100 | 100 | 1106825 |
2022 | The Tableau Data Model | Module | 2024/02/27 | 300 | 300 | 1107125 |
2023 | Metadata Management in Tableau | Module | 2024/02/27 | 700 | 700 | 1107825 |
2024 | Data Presentation in Tableau | Module | 2024/02/27 | 900 | 900 | 1108725 |
2025 | Detailed Data Analysis in Tableau | Module | 2024/02/28 | 1300 | 1300 | 1110025 |
2026 | Agentforce: Quick Look | Module | 2024/02/28 | 100 | 100 | 1110125 |
2027 | Agents and Agentforce Basics | Module | 2024/02/28 | 400 | 400 | 1110525 |
2028 | Pipeline Inspection: Quick Look | Module | 2024/02/29 | 100 | 100 | 1110625 |
2029 | Sell Smarter with Pipeline Inspection | Module | 2024/02/29 | 400 | 400 | 1111025 |
2030 | Marketing Content Management: Quick Look | Module | 2024/03/01 | 100 | 100 | 1111125 |
2031 | Einstein Pricing: Quick Look | Module | 2024/03/01 | 100 | 100 | 1111225 |
2032 | #AskTheTrailblazer: Admin Quest | Event | 2024/03/02 | 100 | 100 | 1111325 |
2033 | Trailhead Road to Ranger | Module | 2024/03/02 | 200 | 200 | 1111525 |
2034 | Donor Engagement in Fundraising | Module | 2024/03/02 | 400 | 400 | 1111925 |
2035 | Streaming Data Transforms in Data Cloud: Quick Look | Module | 2024/03/06 | 100 | 100 | 1112025 |
2036 | Apex Testing: Prepare for Unit Testing | Module | 2024/03/06 | 1000 | 1000 | 1113025 |
2037 | Environments for Salesforce Developers | Module | 2024/03/06 | 600 | 600 | 1113625 |
2038 | Apex Testing: Review Testing Fundamentals | Module | 2024/03/06 | 200 | 200 | 1113825 |
2039 | Introduction to Node.js on Heroku | Module | 2024/03/06 | 500 | 500 | 1114325 |
2040 | Code Builder Basics | Module | 2024/03/06 | 200 | 200 | 1114525 |
2041 | Apex Testing: Write Unit Tests | Module | 2024/03/06 | 1500 | 1500 | 1116025 |
2042 | Einstein Conversation Insights Setup | Module | 2024/03/06 | 200 | 200 | 1116225 |
2043 | Scale Test: Quick Look | Module | 2024/03/07 | 100 | 100 | 1116325 |
2044 | Quick Start: Agentforce | Project | 2024/03/07 | 100 | 100 | 1116425 |
2045 | Quick Start: Prompt Builder | Project | 2024/03/07 | 100 | 100 | 1116525 |
2046 | Flow Implementation II | Module | 2024/03/08 | 1300 | 1300 | 1117825 |
2047 | Flow Implementation I | Module | 2024/03/08 | 1200 | 1200 | 1119025 |
2048 | Road to TrailblazerDX Quest 2024 | Event | 2024/03/15 | 100 | 100 | 1119125 |
2049 | Salesforce Bug Bounty Program | Module | 2024/03/18 | 500 | 500 | 1119625 |
2050 | Industries Advanced Pricing | Module | 2024/03/18 | 400 | 400 | 1120025 |
2051 | Strategies for Addressing Digital and Cyber Inequity | Module | 2024/03/18 | 200 | 200 | 1120225 |
2052 | Conversational Marketing with WhatsApp | Module | 2024/03/21 | 400 | 400 | 1120625 |
2053 | Outcome Management Basics | Module | 2024/03/28 | 500 | 500 | 1121125 |
まとめ記事