期間内の活動
日付 | 種類 | 内容 |
---|---|---|
2022/04/23 | 学習 | Lightning Web Components Specialist 取得 |
2022/04/28 | 学習 | Data Integration Specialist 取得 |
2022/04/30 | 学習 | Advanced Apex Specialist 取得 |
2022/05/01 | 学習 | Lightning Implementation Specialist 取得 |
2022/05/18 | 資格 | Salesforce Certified Platform App Builder 受験(合格) |
2022/06/04 | 学習 | Service Cloud Specialist 取得 |
Salesforce認定資格受験履歴
Salesforce Certified Platform App Builder
Trailhead学習履歴
# | バッジ名 | 種類 | 取得日 | 基準ポイント | 取得ポイント | 合計ポイント |
---|---|---|---|---|---|---|
1241 | Mobile Application Security Implementation | Module | 2022/04/01 | 400 | 400 | 587625 |
1242 | Mobile Application Security | Module | 2022/04/01 | 200 | 200 | 587825 |
1243 | Group Insurance Contracts and Enrollments Foundations | Module | 2022/04/01 | 500 | 500 | 588325 |
1244 | Einstein for Nonprofits: Quick Look | Module | 2022/04/01 | 100 | 100 | 588425 |
1245 | Variables and Field Types | Module | 2022/04/05 | 200 | 200 | 588625 |
1246 | Promotion Setup Basics | Module | 2022/04/05 | 400 | 400 | 589025 |
1247 | Well-Structured Data | Module | 2022/04/05 | 300 | 300 | 589325 |
1248 | Variation for Data Comparisons | Module | 2022/04/05 | 300 | 300 | 589625 |
1249 | Implementation of Marketing Cloud Personalization | Module | 2022/04/05 | 200 | 200 | 589825 |
1250 | Service Role: Quick Look | Module | 2022/04/05 | 100 | 100 | 589925 |
1251 | Native iOS | Module | 2022/04/05 | 900 | 900 | 590825 |
1252 | Salesforce.org Insights Platform Data Integrity: Quick Look | Module | 2022/04/05 | 100 | 100 | 590925 |
1253 | Aggregation and Granularity | Module | 2022/04/09 | 200 | 200 | 591125 |
1254 | User Acceptance Testing | Module | 2022/04/09 | 100 | 100 | 591225 |
1255 | Data Distributions | Module | 2022/04/09 | 300 | 300 | 591525 |
1256 | Correlation and Regression | Module | 2022/04/09 | 200 | 200 | 591725 |
1257 | Data Literacy Basics | Module | 2022/04/09 | 300 | 300 | 592025 |
1258 | Flow Testing: Step-by-Step | Module | 2022/04/09 | 600 | 600 | 592625 |
1259 | Flow Builder | Module | 2022/04/09 | 1700 | 1700 | 594325 |
1260 | Flow Orchestration Basics | Module | 2022/04/10 | 300 | 300 | 594625 |
1261 | Packaging and Data Kits in Data Cloud | Module | 2022/04/10 | 300 | 300 | 594925 |
1262 | Product-to-Inventory-and-Assembly-Item Automation with MuleSoft Composer | Module | 2022/04/10 | 400 | 400 | 595325 |
1263 | Record-Triggered Flows | Module | 2022/04/10 | 1200 | 1200 | 596525 |
1264 | OmniStudio and Custom Lightning Web Components | Module | 2022/04/10 | 500 | 500 | 597025 |
1265 | Scope 3 Procurement Analysis and Supplier Engagement with Net Zero Cloud | Module | 2022/04/10 | 400 | 400 | 597425 |
1266 | Digital Insurance Platform Foundations | Module | 2022/04/10 | 400 | 400 | 597825 |
1267 | Outbound Funds Module (OFM): Quick Look | Module | 2022/04/10 | 100 | 100 | 597925 |
1268 | Net Zero Cloud Basics | Module | 2022/04/10 | 300 | 300 | 598225 |
1269 | Appointment Distribution with Salesforce Scheduler | Module | 2022/04/10 | 200 | 200 | 598425 |
1270 | Accurate Sales Forecasting with Xactly | Module | 2022/04/10 | 300 | 300 | 598725 |
1271 | Consumer Goods Cloud Offline Mobile App for Field Reps | Module | 2022/04/10 | 300 | 300 | 599025 |
1272 | Data Cloud Insights Using SQL | Module | 2022/04/10 | 200 | 200 | 599225 |
1273 | Healthcare Cybersecurity Basics | Module | 2022/04/11 | 200 | 200 | 599425 |
1274 | Lightning Web Security Basics | Module | 2022/04/11 | 400 | 400 | 599825 |
1275 | Salesforce for Nonprofits Learning Resources: Quick Look | Module | 2022/04/11 | 100 | 100 | 599925 |
1276 | Data Analytics Lessons from Speed Skating | Module | 2022/04/11 | 100 | 100 | 600025 |
1277 | Custom Preference Center Development | Module | 2022/04/11 | 500 | 500 | 600525 |
1278 | Customer-to-Account Automation with MuleSoft Composer | Module | 2022/04/11 | 400 | 400 | 600925 |
1279 | Diagramming Essentials | Module | 2022/04/11 | 300 | 300 | 601225 |
1280 | Salesforce B2C Commerce Site Performance Analysis and Monitoring | Module | 2022/04/11 | 300 | 300 | 601525 |
1281 | Branch Management in Financial Services Cloud | Module | 2022/04/11 | 500 | 500 | 602025 |
1282 | Cybersecurity Compliance and Regulation | Module | 2022/04/11 | 400 | 400 | 602425 |
1283 | Account-to-Customer Automation with MuleSoft Composer | Module | 2022/04/11 | 400 | 400 | 602825 |
1284 | AppExchange Pricing Strategy for Partners | Module | 2022/04/11 | 300 | 300 | 603125 |
1285 | Einstein Discovery Basics | Module | 2022/04/13 | 900 | 900 | 604025 |
1286 | The Energy and Utilities Industries | Module | 2022/04/13 | 800 | 800 | 604825 |
1287 | Email Deep Linking in Marketing Cloud Engagement | Module | 2022/04/13 | 300 | 300 | 605125 |
1288 | Native Android | Module | 2022/04/14 | 800 | 800 | 605925 |
1289 | HTML5 & Hybrid | Module | 2022/04/14 | 800 | 800 | 606725 |
1290 | Administrator Certification Maintenance (Spring '22) | Module | 2022/04/14 | 500 | 500 | 607225 |
1291 | Teamwork Lessons from Bobsled | Module | 2022/04/15 | 100 | 100 | 607325 |
1292 | Marketing Cloud Email Specialist Certification Maintenance (Spring �22) | Module | 2022/04/15 | 100 | 100 | 607425 |
1293 | Communication Lessons from Curling | Module | 2022/04/15 | 100 | 100 | 607525 |
1294 | Innovation Lessons from Snowboarding | Module | 2022/04/15 | 100 | 100 | 607625 |
1295 | Risk Management Lessons from Skeleton Racing | Module | 2022/04/15 | 100 | 100 | 607725 |
1296 | Presentation Lessons from Figure Skating | Module | 2022/04/15 | 100 | 100 | 607825 |
1297 | CPQ Specialist Certification Maintenance (Spring '22) | Module | 2022/04/15 | 100 | 100 | 607925 |
1298 | CRM Analytics and Einstein Discovery Consultant Certification Maintenance (Spring '22) | Module | 2022/04/15 | 100 | 100 | 608025 |
1299 | B2C Commerce Developer Certification Maintenance (Spring '22) | Module | 2022/04/15 | 100 | 100 | 608125 |
1300 | Financial Deal Management in Financial Services Cloud | Module | 2022/04/15 | 300 | 300 | 608425 |
1301 | Einstein Copy Insights: Quick Look | Module | 2022/04/15 | 100 | 100 | 608525 |
1302 | Performance Goals Lessons from Biathlon | Module | 2022/04/15 | 100 | 100 | 608625 |
1303 | Volunteers for Salesforce (V4S): Quick Look | Module | 2022/04/15 | 100 | 100 | 608725 |
1304 | Flow Builder Concepts | Module | 2022/04/15 | 200 | 200 | 608925 |
1305 | Build a Simple Flow | Project | 2022/04/17 | 400 | 400 | 609325 |
1306 | Build a Mobile Insurance App with Swift and the Salesforce Mobile SDK for iOS | Project | 2022/04/18 | 400 | 400 | 609725 |
1307 | Build a Discount Calculator | Project | 2022/04/18 | 500 | 500 | 610225 |
1308 | Mental Health Matters | Module | 2022/04/19 | 400 | 400 | 610625 |
1309 | Salesforce B2C Commerce Third-Party Integration Strategies | Module | 2022/04/19 | 600 | 600 | 611225 |
1310 | Set Up Rules for Accrual Processing | Project | 2022/04/19 | 400 | 400 | 611625 |
1311 | Lightning Web Component Troubleshooting | Module | 2022/04/20 | 1100 | 1100 | 612725 |
1312 | Set Up a Redemption Process | Project | 2022/04/20 | 300 | 300 | 613025 |
1313 | Build an App to Track Your Trailblazer Journey | Project | 2022/04/20 | 600 | 600 | 613625 |
1314 | Build Your Personal Portfolio on Salesforce | Project | 2022/04/20 | 400 | 400 | 614025 |
1315 | Research for Strategy Design | Module | 2022/04/22 | 500 | 500 | 614525 |
1316 | Challenge Framing and Scoping | Module | 2022/04/22 | 400 | 400 | 614925 |
1317 | Strategic Vision Creation | Module | 2022/04/22 | 300 | 300 | 615225 |
1318 | Go-to-Market Planning | Module | 2022/04/22 | 400 | 400 | 615625 |
1319 | Lightning Web Components and Salesforce Data | Module | 2022/04/22 | 1500 | 1500 | 617125 |
1320 | Brand Voice and Tone: Quick Look | Module | 2022/04/22 | 100 | 100 | 617225 |
1321 | Inventory-Item-to-Product Automation with MuleSoft Composer | Module | 2022/04/22 | 400 | 400 | 617625 |
1322 | Idea Generation | Module | 2022/04/22 | 300 | 300 | 617925 |
1323 | Strategy Design Prototyping | Module | 2022/04/22 | 400 | 400 | 618325 |
1324 | Alignment as a Strategic Craft | Module | 2022/04/22 | 400 | 400 | 618725 |
1325 | Build a Bear-Tracking App with Lightning Web Components | Project | 2022/04/22 | 500 | 500 | 619225 |
1326 | Set Up Your Salesforce Mobile Developer Tools for Lightning Web Components | Project | 2022/04/22 | 400 | 400 | 619625 |
1327 | Communicate Between Lightning Web Components | Project | 2022/04/22 | 300 | 300 | 619925 |
1328 | App Development Without Limits | Module | 2022/04/23 | 1500 | 1500 | 621425 |
1329 | Process Design Without Limits | Module | 2022/04/23 | 700 | 700 | 622125 |
1330 | Build an Aura Component to Override a Standard Action | Project | 2022/04/23 | 500 | 500 | 622625 |
1331 | Build Flexible Apps with Aura Components | Project | 2022/04/23 | 600 | 600 | 623225 |
1332 | Install the Field Service Managed Package | Project | 2022/04/23 | 300 | 300 | 623525 |
1333 | Lightning Web Components Specialist | Superbadge | 2022/04/23 | 16000 | 16000 | 639525 |
1334 | Data Integration Specialist | Superbadge | 2022/04/28 | 13000 | 13000 | 652525 |
1335 | Real-Time Event Monitoring | Module | 2022/04/29 | 1200 | 1200 | 653725 |
1336 | Network Troubleshooting in Lightning Web Components | Module | 2022/04/29 | 200 | 200 | 653925 |
1337 | Product Messaging and Positioning: Quick Look | Module | 2022/04/29 | 100 | 100 | 654025 |
1338 | Lightning Web Runtime for Experience Cloud | Module | 2022/04/29 | 300 | 300 | 654325 |
1339 | Integrate Salesforce with Slack | Project | 2022/04/30 | 400 | 400 | 654725 |
1340 | Advanced Apex Specialist | Superbadge | 2022/04/30 | 16000 | 16000 | 670725 |
1341 | Advanced Apex Testing | Module | 2022/05/01 | 3100 | 3100 | 673825 |
1342 | Flow Troubleshooting | Module | 2022/05/01 | 1500 | 1500 | 675325 |
1343 | Quick Start: Explore the Ready to Fly Sample App | Project | 2022/05/01 | 50 | 50 | 675375 |
1344 | Collaborate Using the Salesforce App in Slack | Project | 2022/05/01 | 300 | 300 | 675675 |
1345 | Lightning Implementation Specialist | Superbadge | 2022/05/01 | 10000 | 10000 | 685675 |
1346 | CumulusCI Setup | Module | 2022/05/02 | 800 | 800 | 686475 |
1347 | Appreciate The Little Things Quest | Event | 2022/05/03 | 100 | 100 | 686575 |
1348 | Custom Metadata Types Basics | Module | 2022/05/03 | 1200 | 1200 | 687775 |
1349 | Programmatic Development with Custom Metadata Types | Module | 2022/05/03 | 900 | 900 | 688675 |
1350 | Contacts List View: Step-by-Step | Module | 2022/05/03 | 100 | 100 | 688775 |
1351 | Accounts List View: Step-by-Step | Module | 2022/05/03 | 100 | 100 | 688875 |
1352 | Opportunities List View: Step-by-Step | Module | 2022/05/03 | 100 | 100 | 688975 |
1353 | Create a Salesforce Maps Marker Layer | Project | 2022/05/03 | 200 | 200 | 689175 |
1354 | Set Up Salesforce Knowledge | Project | 2022/05/04 | 600 | 600 | 689775 |
1355 | Apex Enterprise Patterns: Service Layer | Module | 2022/05/04 | 1300 | 1300 | 691075 |
1356 | Apex Enterprise Patterns: Domain & Selector Layers | Module | 2022/05/04 | 1200 | 1200 | 692275 |
1357 | Summer '22 Release Highlights | Module | 2022/05/07 | 900 | 850 | 693125 |
1358 | Data Privacy | Module | 2022/05/07 | 400 | 400 | 693525 |
1359 | Reports & Dashboards: Quick Look | Module | 2022/05/07 | 100 | 100 | 693625 |
1360 | List Views: Quick Look | Module | 2022/05/07 | 100 | 100 | 693725 |
1361 | Product Launch Strategy: Quick Look | Module | 2022/05/07 | 100 | 100 | 693825 |
1362 | Ask Data for Administrators and Creators | Module | 2022/05/10 | 200 | 200 | 694025 |
1363 | Data Protection with Slack | Module | 2022/05/10 | 300 | 300 | 694325 |
1364 | Intelligence Reports for Engagement Advanced Queries: Quick Look | Module | 2022/05/10 | 100 | 100 | 694425 |
1365 | Sales Agreements and Forecasting in Manufacturing Cloud | Module | 2022/05/15 | 2500 | 2500 | 696925 |
1366 | CumulusCI for Post-Install Customizations | Module | 2022/05/15 | 700 | 700 | 697625 |
1367 | CRM Analytics Administration for Manufacturing Cloud | Module | 2022/05/15 | 1500 | 1500 | 699125 |
1368 | Account Manager Targets in Manufacturing Cloud | Module | 2022/05/15 | 1200 | 1200 | 700325 |
1369 | CumulusCI for Managed Packages | Module | 2022/05/15 | 700 | 700 | 701025 |
1370 | Set Up and Schedule Visit Recommendations in Consumer Goods Cloud | Project | 2022/05/15 | 200 | 200 | 701225 |
1371 | Set Up Case Escalation and Entitlements | Project | 2022/05/15 | 700 | 700 | 701925 |
1372 | Optimized Customer Experiences with Customer Lifecycle Maps | Module | 2022/05/17 | 1100 | 1100 | 703025 |
1373 | Cyber Resilience in the Oil and Gas Industry | Module | 2022/05/17 | 400 | 400 | 703425 |
1374 | Admin Essentials for Public Sector Solutions | Module | 2022/05/17 | 1700 | 1700 | 705125 |
1375 | Build a Connected App for API Integration | Project | 2022/05/17 | 300 | 300 | 705425 |
1376 | Data Analysis with Program Management Module (PMM) | Module | 2022/05/24 | 300 | 300 | 705725 |
1377 | Salesforce Consultant: Quick Look | Module | 2022/05/24 | 100 | 100 | 705825 |
1378 | The Communications Industry | Module | 2022/05/24 | 600 | 600 | 706425 |
1379 | Ecommerce Success Planning | Module | 2022/05/24 | 300 | 300 | 706725 |
1380 | Service Delivery with Program Management Module (PMM) | Module | 2022/05/24 | 400 | 400 | 707125 |
1381 | Domain Name System Security | Module | 2022/05/28 | 300 | 300 | 707425 |
1382 | Insurance Quoting Foundations | Module | 2022/05/28 | 600 | 600 | 708025 |
1383 | Storytelling for Content Marketing | Module | 2022/05/28 | 300 | 300 | 708325 |
1384 | Individual Insurance Policy Administration Foundations | Module | 2022/05/28 | 600 | 600 | 708925 |
1385 | Insurance Claims Foundations | Module | 2022/05/28 | 600 | 600 | 709525 |
1386 | TrailblazerDX 2022 MuleSoft Quest | Event | 2022/06/02 | 100 | 100 | 709625 |
1387 | TrailblazerDX 2022 Marketing & Commerce Quest | Event | 2022/06/02 | 100 | 100 | 709725 |
1388 | TrailblazerDX 2022 Tableau Quest | Event | 2022/06/02 | 100 | 100 | 709825 |
1389 | TrailblazerDX 2022 Slack Quest | Event | 2022/06/02 | 100 | 100 | 709925 |
1390 | TrailblazerDX 2022 Code Quest | Event | 2022/06/02 | 100 | 100 | 710025 |
1391 | TrailblazerDX 2022 Platform Quest | Event | 2022/06/02 | 100 | 100 | 710125 |
1392 | Business Pipeline: Quick Look | Module | 2022/06/03 | 100 | 100 | 710225 |
1393 | Service Cloud Specialist | Superbadge | 2022/06/04 | 10000 | 10000 | 720225 |
1394 | Develop an Account Geolocation App with Aura Components | Project | 2022/06/05 | 700 | 700 | 720925 |
1395 | Filter Report Data | Project | 2022/06/05 | 400 | 400 | 721325 |
1396 | TrailblazerDX 2022 | Event | 2022/06/07 | 100 | 100 | 721425 |
1397 | Shift Creation and Assignment | Module | 2022/06/16 | 400 | 400 | 721825 |
1398 | NFTs: Quick Look | Module | 2022/06/16 | 100 | 100 | 721925 |
1399 | The Insurance Industry | Module | 2022/06/16 | 400 | 400 | 722325 |
1400 | Web3: The Future of the Internet | Module | 2022/06/16 | 400 | 400 | 722725 |
1401 | Experience Cloud Site Strategy | Module | 2022/06/25 | 500 | 500 | 723225 |
1402 | Consumer Goods Cloud Offline Mobile App for Admins | Module | 2022/06/25 | 300 | 300 | 723525 |
1403 | Demo Design Strategies | Module | 2022/06/25 | 200 | 200 | 723725 |
1404 | Public Sector Solutions Basics | Module | 2022/06/26 | 300 | 300 | 724025 |
1405 | Public Sector Data Security in the Cloud | Module | 2022/06/26 | 400 | 400 | 724425 |
1406 | Salesforce Events: Quick Look | Module | 2022/06/26 | 100 | 100 | 724525 |
1407 | Data Cloud Insights | Module | 2022/06/26 | 500 | 500 | 725025 |
1408 | On-Site Search Dashboard | Module | 2022/06/26 | 200 | 200 | 725225 |
まとめ記事